Click here to close this Window

Annabelle's Size Guide for Men and Women

Womans Sizes - Shown in inches. Scroll down for metric conversion.

Size Bust (Cup) Waist Hips Dress Size
Small 32-34 (A-B) 23-25 34-36 6-8
Medium 34-37 (B-C) 25-28 36-39 10-12
Large 37-40 (C) 28-31 39-41 14
X-Large 40-43 (C) 31-34 41-44 16-18
1X 39-42 31-34 41-44 16-18
2X 42-45 34-37 44-47 20-22
3X 45-48 37-40 47-50 22-24
4X 48-51 40-43 50-53 24-26

Mens Sizes

Size Waist
Small 28-30
Medium 32-34
Large 36-38
X-Large 38-40

 


Click here to close this Window

Metric Conversion - Womens

Size Bust Waist Hips Dress Size
Small 81-86 cm 58-64 cm 86-91 cm 6-8
Medium 86-94 64-71 91-99 10-12
Large 99-102 71-79 99-104 14
X Large 102-109 79-86 104-112 16-18
1X 99-107 79-86 104-112 16-18
2X 107-117 87-94 112-119 20-22
3X 117-122 94-102 119-127 22-24
4X 122-130 102-109 127-135 24-26

 

Metric Conversion - Mens

Size Waist (cm)
Small 71-76
Medium 81-86
Large 92-97
X Large 97-102

Click here to close this Window